Salesforce Managed Services by Kaana
Run Salesforce as your RevOps operating system — not just a CRM. Kaana provides continuous Salesforce ownership for revenue teams that need reliability, scalability, and clean execution. We manage day-to-day operations, optimize automation, and evolve your Salesforce environment as your business grows.
Your Day-to-Day Experience
See how Kaana manages your Salesforce environment with real-time monitoring, data quality intelligence, and proactive optimization.
CRM Health Dashboard
Get a real-time view of your Salesforce environment's health. Kaana monitors data quality, automation performance, and user adoption — surfacing the issues that impact revenue before they compound.
- Track field completion rates, data freshness, and validation rule effectiveness in real time
- Monitor automation execution and identify flows or triggers that are failing silently
- Measure user adoption patterns to ensure your team is using Salesforce effectively

Transparent Pricing
Growth
Day-to-day Salesforce operational support
- Break/fix & operational quick wins
- Salesforce setup & configuration
- Custom reports & dashboards
- Business process analysis
- Workflow/Flow/automation support
- Access to Kaana RevOps Platform (Starter, 2 Users)
Scale
Advanced support for growing revenue teams
- All services in Growth
- Salesforce CPQ & billing support
- Process Builder & Flow optimization
- Data hygiene/migrations/mass updates
- Apex & Visualforce support
- Access to Kaana RevOps Platform (Advanced, 2 Users)
Premier
Dedicated enterprise Salesforce ownership
- All services in Scale
- Dedicated team member
- Complex data architecture & integrations
- Custom development support
- Access to Kaana RevOps Platform (Enterprise, 2 users)
- Enterprise-grade governance & change management
- AI-powered custom app development
Services Scope
Detailed breakdown of what's included in our managed services. Read the plans FAQ
| Growth | Scale | Premier | |
|---|---|---|---|
| Setup & Customizations | |||
| Recommendations, best practices, troubleshooting and instructions on how to: - Create/modify users and user roles - Create/modify Custom fields and page layouts - Configure automation rules and workflows - Setup Salesforce CPQ/Billing - Permission sets and profiles - Email templates and notifications | |||
| Enabling features and configurations not available in standard self-service mode | |||
| Creating, modifying, and deleting any objects/entities at customer's direction | |||
| Resetting customer user IDs and passwords | |||
| Creating, activating, changing work email, or deactivating users | |||
| Reports & Dashboards | |||
| Recommendations, best practices, and instructions on standard reports, dashboards, and their functionality | |||
| Creation of custom reports and dashboards | |||
| Creating or modifying complex reports with custom report types, cross-filters, or bucket fields | |||
| Creating or modifying dashboard components based on customer requirements | |||
| Delivering weekly report on Salesforce activity and Managed Services delivery | |||
| Delivering standard Salesforce out-of-the-box reports | |||
| Building Einstein Analytics dashboards and lenses | |||
| Data Management & Updates | |||
| Instructions and troubleshooting on data import/export tools (Data Loader, Import Wizard) | |||
| Data import file preparation and validation | |||
| Mass updates across Accounts, Contacts, Opportunities, and custom objects | |||
| Complex data migration design and execution via API | |||
| Data fixes due to incorrect/inaccurate data entered by Customer | |||
| Duplicate management rules and merge operations | |||
| Development, Coding, Debugging | |||
| API troubleshooting (REST/SOAP/Bulk) | |||
| Performance analysis | |||
| Apex code modification and consulting | |||
| Lightning component development | |||
| Flow and Process Builder troubleshooting | |||
| Visualforce page debugging | |||
| SOQL/SOSL query optimization | |||
| Custom trigger debugging | |||
| API solution design and architecture | |||
| Custom tools and package support | |||
| Performance optimization | |||
| Integration Management | |||
| Error identification and data model explanation | |||
| Connected app configuration and management | |||
| Third-party integration troubleshooting | |||
| Data Migration | |||
| API operations guidance | |||
| Legacy system migration design | |||
| Org-to-org migration | |||
| Data cleanup/deletion | |||
| Security & Compliance | |||
| User access and permission reviews | |||
| Security health check reviews | |||
| Field-level security and sharing rule configuration | |||
| Compliance audit support | |||
| General Consulting & Best Practices | |||
| Resource guidance | |||
| Best practice recommendations | |||
| Onsite support (SOW required) | |||
| Feature Requests, Defect Reporting, Incidents | |||
| Feature availability checks | |||
| Feature request submission | |||
| Defect identification | |||
| Defect submission coordination, status updates | |||
| Engineering engagement, ticket management, escalations | |||
